Heroes(?)
- William Stayhal
- Alferion Ros Mane Aeternum
- Bezz
- Hardkoo Alastor
- Grin
- Galaxy
- Ord
- Zoro
- Sigismund Melkior von Pestschöpfer II
- Aemilia (Amalia) Interpres
William Stayhal
| Character Name | William Stayhal |
|---|
| Class & Level | Background | Player name |
| Cleric 3 Life domain | Acolyte | Luka |
| Race | Alignment | Experience |
| Human |
| Proficiency bonus | 2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| 17 | 2 |
| Hit Dice | HP Max | HP |
| 3d8 | 30(33) |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 14 | +2 |
Warcaster(feat) Shelter of the faithful |
||
| DEX | 14 | +2 | |||
| CON | 16(19) | +3(+4) | |||
| INT | 14 | +2 | History, Investigation, Religion | ||
| WIS | 18 | +4 | Insight, Medicine | ||
| CHA | 14 | +2 | |||
| LCK | 10 | +0 |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| Mace | +4 | 2d6+2 | Guiding bolt | +4 | 4d6+1 |
| Heavy X-bow | +4 | 2d10+2 | |||
| Inventory | |||
| Money | 15 arrows, prayer book, Holy symbol, Explorers pack (backpack, a bedroll, a mess kit, a tinderbox, 10 torches, 10 days of rations, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it.), Chainmail | ||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |
Alferion Ros Mane Aeternum
| Character Name | Alferion Ros Mane |
|---|
| Class & Level | Background | Player name |
| Wizard 3: Bladesinger | Juraj |
| Race | Alignment | Experience |
| Human (Fallen angel of Death?) |
| Proficiency bonus | +2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| Hit Dice | HP Max | HP |
| 3d6 | 22 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 9 | -1 | Bladesong | ||
| DEX | 15 | +2 | |||
| CON | 12 | +1 | |||
| INT | +6 | 18 | +4 | Arcana, History, Investigation | |
| WIS | +3 | 12 | +1 | Perception | |
| CHA | 11 | 0 | Persuasion | ||
| LCK | 8 | -1 |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| Inventory | |||
| Money | |||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |
Bezz
| Character Name | Bezz |
|---|
| Class & Level | Background | Player name |
| 3 Artificer: Armorer | Guild Artisan | Tomislav |
| Race | Alignment | Experience |
| Goblin | Neutral Evil |
| Proficiency bonus | +2 |
| Inspiration | 0 |
|
Armor Class |
Initiative | Speed |
| 18 | +3 | 30 |
| Hit Dice | HP Max | HP |
| 3d8 | 31 | 31 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 15 | +2 |
Darkvision 60ft Fury of the Small Nimble Escape |
||
| DEX | 11 | +3 | |||
| CON | * | 18 | +5 | ||
| INT | * | 16 | +3 | History, Investigation | |
| WIS | 13 | +2 | Insight | ||
| CHA | 10 | +0 | Persuasion | ||
| LCK | 10 | +0 |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| War Hammer | +3 | 2d8 + 2 | Magic Missile | +3 | 1d4 + 1 |
| Gun | +3 | 4d4 + 3 | Thunder Wave | +3 | 2d8 |
| Inventory | |||
| Money |
4 Bullets Plate armor Tinker’s tools Letter of Introduction Traveler's Clothes |
||
| Copper | 0 | ||
| Silver | 0 | ||
| Gold | 15 | ||
| Platinum | 0 | ||
| Other proficiencies and languages |
| Languages: Common, Ghukliak |
Hardkoo Alastor
| Character Name | Hardkoo Alastor |
|---|
| Class & Level | Background | Player name |
| Druid 3 | Criminal | Josip Đakovac |
| Race | Alignment | Experience |
| Simic Hybrid | Chaotic Neutral |
| Proficiency bonus | +2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| 13 | +2 | 30 |
| Hit Dice | HP Max | HP |
| 3d8 | 27 | 27 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 12 | +1 | |||
| DEX | 14 | +2 | |||
| CON | 16 | +3 | |||
| INT | 10 | +0 | |||
| WIS | 15 | +2 | |||
| CHA | 10 | +0 | |||
| LCK | 11 | +0 |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| Inventory | |||
| Money | |||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |
Grin
| Character Name | Grin |
|---|
| Class & Level | Background | Player name |
| Shadow sorcerer 3 | Criminal | Robert |
| Race | Alignment | Experience |
| Human |
| Proficiency bonus | 2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| 14 - 17 - | 4 | 30 |
| Hit Dice | HP Max | HP |
| 3d6 | 27 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 8 | -1 |
Underground contacts, Eyes of the dark, Strength of the Grave, Font of magic (quicken, subtle spell) 3 sorcery points, Warcaster feat, |
||
| DEX | 18 | +4 | Acrobatics, Stealth, Thieves tools | ||
| CON | +5 | 16 | +3 | ||
| INT | 8 | -1 | |||
| WIS | 11 | 0 | Insight | ||
| CHA | +3 | 13 | +1 | Deception, Intimidation | |
| LCK | 18 | +4 | Gaming dice |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| Dagger | +6 | 2d4+4 | Booming blade | 1d8 thunder | |
| Green-flame blade | 1 on target 5 ft fire | ||||
| Shadow blade | 2d8+2 psychic | ||||
| Inventory | |||
| Money | |||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |
Galaxy
| Character Name | Galaxy |
|---|
| Class & Level | Background | Player name |
| Purple Witch 3 | Entertainer | Petra |
| Race | Alignment | Experience |
| Changeling |
| Proficiency bonus | 2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| Hit Dice | HP Max | HP |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 10 | 0 |
Curse (Hollow), Cackle, Hexes: Apathy, Doomward, Go unseen, Hallucination, Familiar, Cantrips: 1st lvl: Charm person, Silent image 2nd lvl: Enthrall, Invisibility |
||
| DEX | 12 | +1 | Acrobatics +3, | ||
| CON | 13 | +1 | |||
| INT | 12 | +1 | Arcana +3, Nature +3 | ||
| WIS | +5 | 16 | +3 | ||
| CHA | +7 | 20 | +5 | Deception +7, Performance +7, Persuasion +7 | |
| LCK | 9 | -1 |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| Light X-Bow | +3 | 2d8+1 | |||
| Dagger | +3 | 2d4+1 | |||
| Inventory | |||
| Money | |||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |
|
Light armor Simple weapons, blowguns, shortswords, and whips |
Ord
| Character Name | Ord |
|---|
| Class & Level | Background | Player name |
| Barbarian | Athlete |
| Race | Alignment | Experience |
| Goblin | Neutral Evil |
| Proficiency bonus | +2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| +3 | 30 |
| Hit Dice | HP Max | HP |
| 1d12 | 13 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | X | 12 | +1 | Athletics |
Darkvision Fury of the Small Nimble Escape Unarmored Defense Rage |
| DEX | 17 | +3 | Acrobatics | ||
| CON | X | 12 | +1 | ||
| INT | 9 | -1 | |||
| WIS | 10 | 0 | Animal Handling,Survival | ||
| CHA | 9 | -1 | |||
| LCK |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
|
Spear |
+3 | 1d6+1 Piercing | |||
| Javelin | +3 | 1d6+1 Piercing | |||
| Inventory | |||
| Money |
Trophy Traveler's clothes Leather ball An explorer’s pack four javelins |
||
| Copper | |||
| Silver | |||
| Gold | 100 | ||
| Platinum | |||
| Other proficiencies and languages |
|
Languages: Common and Goblin Vehicles Armor: Light armor, medium armor, shields
Famili msmber depth Dvandelion |
Zoro
| Character Name | Zoro |
|---|
| Class & Level | Background | Player name |
| Barbarian 3 | Gruul Anarch | Ana |
| Race | Alignment | Experience |
| Gnoll |
| Proficiency bonus | +2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| 15 | +1 | 30 |
| Hit Dice | HP Max | HP |
| 3d12 | 37 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | +6 | 19 | +4 | Atlethics +5 | |
| DEX | +1 | 12 | +1 | ||
| CON | +5 | 16 | +3 | ||
| INT | +0 | 10 | +0 | ||
| WIS | +1 | 12 | +1 | Survival +3, Perception +3, Animal handling +3 | |
| CHA | 11 | +0 | Intimidate +2 | ||
| LCK | 11 | +0 |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| Maul | +6 | 2d6+4 (2d6+6) | |||
| Jaw | +6 | 1d4+4 (1d4+6) | |||
| Inventory | |||
| Money | A Gruul insignia, a hunting trap, an herbalism kit, the skull of a boar, a beast-hide cloak, a set of traveler's clothes, and a pouch containing 10gp | ||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |
| Herbalism kit |
Sigismund Melkior von Pestschöpfer II
| Character Name | Sigismund Melkior von Pestschöpfer II |
|---|
| Class & Level | Background | Player name |
| Apothecary | Simic Scientist | Klara |
| Race | Alignment | Experience |
| Half elf | Chaotic neutral |
| Proficiency bonus | +2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| 13 | 1 | 30 |
| Hit Dice | HP Max | HP |
| 3d8 | 22 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 8 | -1 |
Darkvision 60 ft Fey Ancestry |
||
| DEX | 12 | +1 | Stealth +3 | ||
| CON | 11 | 0 | |||
| INT | +5 | 16 | +3 | Arcana , Investigation , Nature +5 | |
| WIS | +5 | 16 | +3 | Medicine , Perception +5 | |
| CHA | 12 | +1 | |||
| LCK | 14 | +2 |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| Light crossbow | +5 | 1d8+1 | |||
| Mace | +5 | 1d6+3 | |||
| Inventory | |||
| Money | |||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |
Aemilia (Amalia) Interpres
| Character Name | Aemilia (Amalia) Interpres |
|---|
| Class & Level | Background | Player name |
| Wizard / Investigator 2 | Anthopologist | Anja Novak |
| Race | Alignment | Experience |
| Human | Chaotic Good (12) |
| Proficiency bonus | 2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| 14 | 3 | 30 |
| Hit Dice | HP Max | HP |
| 2d8 |
| #Slots | SP Max | Soul Points |
| 3 | 15 | 15 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 0 | 11 | 0 |
Spellbook / Grimoire Demonology 101
|
|
| DEX | 4 | 14 | 2 | ||
| CON | 3 | 16 | 3 | ||
| INT | 4 | 15 | 2 | Arcana +6E, Investigation +4, Religion +6E | |
| WIS | 1 | 13 | 1 | Insight +3, Perception +3, Survival +3 | |
| CHA | 1 | 13 | 1 | ||
| LCK | 1 | 12 | 1 |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| H. Crossbow | +5 | 2d10 + 3 | |||
| Inventory | |||
| Money | A leather-bound diary, a bottle of ink, an ink pen, a set of traveler's clothes, one trinket of special significance-ceramic piece, scholars pack | ||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |
| Latin, Hebrew, Arameic, Sanskrt |