# Ord
**Character Name** | Ord |
---|
**Class & Level** | **Background** | **Player name** |
Barbarian | Athlete |
**Race** | **Alignment** | **Experience** |
Goblin | Neutral Evil |
**Proficiency bonus** | +2 |
**Inspiration** |
**Armor** **Class** | **Initiative** | **Speed** |
+3 | 30 |
**Hit Dice** | **HP** **Max** | **HP** |
1d12 | 13 |
**Type** | **Saving Throw** | **Value** | **Bonus** | **Proficiency** | **Features & Traits** |
**STR** | X | 12 | +1 | Athletics | Darkvision Fury of the Small Nimble Escape Unarmored Defense Rage |
**DEX** | 17 | +3 | Acrobatics | ||
**CON** | X | 12 | +1 | ||
**INT** | 9 | -1 | |||
**WIS** | 10 | 0 | Animal Handling,Survival | ||
**CHA** | 9 | -1 | |||
**LCK** |
**Weapons/Attacks** | **Spells** | ||||
**Name** | **ATK bonus** | **Damage** | **Name** | **ATK bonus** | **Damage** |
Spear | +3 | 1d6+1 Piercing | |||
Javelin | +3 | 1d6+1 Piercing | |||
**Inventory** | |||
**Money** | Trophy Traveler's clothes Leather ball An explorer’s pack four javelins | ||
Copper | |||
Silver | |||
Gold | 100 | ||
Platinum |
**Other proficiencies and languages** |
Languages: Common and Goblin Vehicles Armor: Light armor, medium armor, shields Weapons: Simple weapons, martial weapons Famili msmber depth Dvandelion |