Grin
| Character Name | Grin |
|---|
| Class & Level | Background | Player name |
| Shadow sorcerer 3 | Criminal | Robert |
| Race | Alignment | Experience |
| Human |
| Proficiency bonus | 2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| 14 - 17 - | 4 | 30 |
| Hit Dice | HP Max | HP |
| 3d6 | 27 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 8 | -1 |
Underground contacts, Eyes of the dark, Strength of the Grave, Font of magic (quicken, subtle spell) 3 sorcery points, Warcaster feat, |
||
| DEX | 18 | +4 | Acrobatics, Stealth, Thieves tools | ||
| CON | +5 | 16 | +3 | ||
| INT | 8 | -1 | |||
| WIS | 11 | 0 | Insight | ||
| CHA | +3 | 13 | +1 | Deception, Intimidation | |
| LCK | 18 | +4 | Gaming dice |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| Dagger | +6 | 2d4+4 | Booming blade | 1d8 | |
| Green-flame blade | 1 on target 5 ft | ||||
| Inventory | |||
| Money | |||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |