Ord
Character Name | Ord |
---|
Class & Level | Background | Player name |
Barbarian | Athlete |
Race | Alignment | Experience |
Goblin | Neutral Evil |
Proficiency bonus | +2 |
Inspiration |
Armor Class |
Initiative | Speed |
+3 | 30 |
Hit Dice | HP Max | HP |
Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
STR | 12 | +1 |
Darkvision Fury of the Small Nimble Escape
|
||
DEX | 17 | +3 | |||
CON | 12 | +1 | |||
INT | 9 | -1 | |||
WIS | 10 | 0 | |||
CHA | 9 | -1 | |||
LCK |
Weapons/Attacks |
Spells |
||||
Name | ATK bonus | Damage | Name | ATK bonus | Damage |
Inventory | |||
Money | |||
Copper | |||
Silver | |||
Gold | |||
Platinum |
Other proficiencies and languages |
Languages: Common and Goblin |