Bezz
Character Name | Bezz |
---|
Class & Level | Background | Player name |
3 Artificer: Armorer | Tomislav |
Race | Alignment | Experience |
Goblin | Neutral Evil |
Proficiency bonus | +2 |
Inspiration | 0 |
Armor Class |
Initiative | Speed |
18 | 1 | 30 |
Hit Dice | HP Max | HP |
3d8 | 31 | 31 |
Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
STR | 15 | +2 |
Magical Thinkering Infuse Item Right tool for the job
|
||
DEX | 11 | +1 | |||
CON | * | 18 | +4 | ||
INT | * | 16 | +3 | History, Investigation | |
WIS | 13 | +2 | |||
CHA | 10 | +0 | |||
LCK | 10 | +0 |
Weapons/Attacks |
Spells |
||||
Name | ATK bonus | Damage | Name | ATK bonus | Damage |
WarHammer | +1 | 2d8 | Magic Missile | ||
Gun | +1 | 4d4 | Thunder Wave | ||
Inventory | |||
Money | 4 Bullets | ||
Copper | 0 | ||
Silver | 0 | ||
Gold | 15 | ||
Platinum | 0 |
Other proficiencies and languages |