Bezz
Character Name | Bezz |
---|
Class & Level | Background | Player name |
3 Artificer: Armorer | Guild Artisan | Tomislav |
Race | Alignment | Experience |
Goblin | Neutral Evil |
Proficiency bonus | +2 |
Inspiration | 0 |
Armor Class |
Initiative | Speed |
18 | +3 | 30 |
Hit Dice | HP Max | HP |
3d8 | 31 | 31 |
Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
STR | 15 | +2 |
Darkvision 60ft Fury of the Small Nimble Escape |
||
DEX | 11 | +3 | |||
CON | * | 18 | +5 | ||
INT | * | 16 | +3 | History, Investigation | |
WIS | 13 | +2 | Insight | ||
CHA | 10 | +0 | Persuasion | ||
LCK | 10 | +0 |
Weapons/Attacks |
Spells |
||||
Name | ATK bonus | Damage | Name | ATK bonus | Damage |
War Hammer | +3 | 2d8 + 2 | Magic Missile | +3 | 1d4 + 1 |
Gun | +3 | 4d4 + 3 | Thunder Wave | +3 | 2d8 |
Inventory | |||
Money |
4 Bullets Plate armor Tinker’s tools Letter of Introduction Traveler's Clothes |
||
Copper | 0 | ||
Silver | 0 | ||
Gold | 15 | ||
Platinum | 0 |
Other proficiencies and languages |
Languages: Common, Ghukliak |
No Comments