Alferion Ros Mane Aeternum
| Character Name | Alferion Ros Mane |
|---|
| Class & Level | Background | Player name |
| Wizard 3: Bladesinger | Juraj |
| Race | Alignment | Experience |
| Human (Fallen angel of Death?) |
| Proficiency bonus | +2 |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| Hit Dice | HP Max | HP |
| 3d6 | 22 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 9 | -1 | Bladesong | ||
| DEX | 15 | +2 | |||
| CON | 12 | +1 | |||
| INT | +6 | 18 | +4 | Arcana, History, Investigation | |
| WIS | +3 | 12 | +1 | Perception | |
| CHA | 11 | 0 | Persuasion | ||
| LCK | 8 | -1 |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| Inventory | |||
| Money | |||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |
No Comments