Meri Posavec
| Character Name | Meri Posavec |
|---|
| Class & Level | Background | Player name |
| Sun Soul Monk/Domain of Harvest Cleric 3 | Wicker weaver | Stjepan Sitaš |
| Race | Alignment | Experience |
| Azureborn |
| Proficiency bonus | |
| Inspiration |
|
Armor Class |
Initiative | Speed |
| 15 | 2 | 30 |
| Hit Dice | HP Max | HP |
| 3d8 | 25 | 25 |
| Type | Saving Throw | Value | Bonus | Proficiency | Features & Traits |
| STR | 13 | 1 | Athletics +3 |
Darkvision 60 ft
|
|
| DEX | 15 | 2 | |||
| CON | 17 | 3 | |||
| INT | 9+2? | -1 | Nature +2? | ||
| WIS | 5 | 17 | 3 | Insight +5, medicine +5 | |
| CHA | 4 | 14 | 2 | ||
| LCK | 10 | 0 |
| Weapons/Attacks |
Spells |
||||
| Name | ATK bonus | Damage | Name | ATK bonus | Damage |
| Sickle | |||||
| Scythe | |||||
| Inventory | |||
| Money | |||
| Copper | |||
| Silver | |||
| Gold | |||
| Platinum | |||
| Other proficiencies and languages |
No Comments